
ABB - Low Voltage Drives
ACS355-01U-02A4-2
Alternate Item Number: 3AUA0000058196
UPC: 662348004050
Documents & Media
Contact for Pricing
Overview
The ABB ACS355-01U-02A4-2 AC drive delivers precise motor control for pump and fan applications with minimal overload demand. Rated at 0.5HP (370W) and 2.4A output, this open-type drive operates on 1-200-240V input power, making it ideal for 230V single-phase systems. With a 1.5 overload factor, it handles intermittent peak loads common in HVAC and water systems without derating. Measuring 9.41"H x 2.76"W x 6.34"D, the compact module mounts easily on DIN rails or panel surfaces. Designed for OEM integration, it features blank control options for simplified configuration. The ACS355 series is built for continuous operation in industrial environments where space and reliability matter. Compatible with standard 3-phase motors up to 0.5HP, it replaces bulky drives with a space-saving solution. No external braking resistor required for typical pump/fan duty cycles. UL and CE certified for global deployment.
- 0.5HP (370W) rated output at 2.4A
- 1-200-240V AC input, single-phase compatible
- 1.5 overload factor for pump/fan applications
- Open-type enclosure (9.41"H x 2.76"W x 6.34"D)
- Blank control options for flexible configuration
Specifications
0.5 | HP |
1-Phase | A |
2.4 | A |
2.6 | lb |
2.76 | in |
200-240 | VAC |
240 | VAC |
6.34 | in |
9.41 | in |
Amerage | 2.4 A |
Connection Type | DIN Rail / Panel Mount |
Control Panel | Blank |
Current Rating | 2.4 A |
Enclosure UL Type | OPEN |
Frame Size | R0 |
Height | 9.41 in |
Horsepower | 0.5 HP |
Horsepower 10% & 50% Overload/ 1 min | 0.5 HP |
Input Phase | 1-Phase |
IP Rating | IP20 |
Length | 6.34 in |
Mounting | Module |
Mounting Type | DIN Rail / Panel |
Number of Phases Input | 1 |
Number of Phases Output | 3 |
Output Current | 2.4 A |
Output Current 10% & 50% Overload/ 1 min | 2.4 A |
Output Phase | 3-Phase |
Phases | 1-Phase A |
Poles | 1-Phase |
Series | ACS355 |
Size | 9.41x2.76x6.34 in |
Type | ACS355 Drive |
UL Enclosure Construction | OPEN |
UL Type | OPEN |
Voltage | 240 V |
Voltage Range | 200-240 V |
Voltage Rating | 240 V |
Voltage Rating | 200-240 VAC |
Voltage Rating | 240 Vac |
Weight | 2.6 lb |
Width | 2.76 IN |
Package Dimensions (L x W x H) | 6.34 IN x 2.76 IN x 9.41 IN |
Package Dimensions (L x W x H) | 16.1036 cm x 7.0104 cm x 23.9014 cm |
Package Weight (Imperial) | 2.600 L |
Package Weight (Metric) | 1.179 kg |

